Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| utstyr:nodemcu [2021-11-18 21:41] – torgeir | utstyr:nodemcu [2021-11-18 21:41] (current) – torgeir | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{: | {{: | ||
| - | Microcontroller: | + | * Microcontroller: | 
| - | Operating Voltage: 3.3V | + |  | 
| - | Input Voltage: 7-12V | + |  | 
| - | Digital I/O Pins (DIO): 16 | + |  | 
| - | Analog Input Pins (ADC): 1 | + |  | 
| - | UARTs: 1 | + |  | 
| - | SPIs: 1 | + |  | 
| - | I2Cs: 1 | + |  | 
| - | Flash Memory: 4 MB | + |  | 
| - | SRAM: 64 KB | + |  | 
| - | Clock Speed: 80 MHz | + |  | 
| - | USB-TTL based on CP2102 is included onboard, Enabling Plug n Play | + |  | 
| - | PCB Antenna | + |  | 
| - | Small Sized module to fit smartly inside your IoT projects | + |  | 
| **Nodemcu ESP8266 Pinout:** | **Nodemcu ESP8266 Pinout:** | ||
